<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Instruction LLC</title>
	<atom:link href="http://www.performanceinstruction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performanceinstruction.com</link>
	<description>Creative Strategies that Enable Performance</description>
	<lastBuildDate>Thu, 08 Sep 2011 00:20:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome Eden ROP!</title>
		<link>http://www.performanceinstruction.com/2011/08/19/729/</link>
		<comments>http://www.performanceinstruction.com/2011/08/19/729/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 07:40:25 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.performanceinstruction.com/?p=729</guid>
		<description><![CDATA[Welcome Eden ROP! We hope you enjoy this first introduction to Google Docs, but for now tell us what you would rather be doing&#8230; Tell us what you would rather be doing]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.performanceinstruction.com/wp-content/uploads/2011/08/23134_100000778065789_1235_n.jpg"><img class="alignleft size-full wp-image-717" title="Eden ROP" src="http://www.performanceinstruction.com/wp-content/uploads/2011/08/23134_100000778065789_1235_n.jpg" alt="Welcome Eden ROP" width="180" height="101" /></a></p>
<p>Welcome Eden ROP! We hope you enjoy this first introduction to Google Docs, but for now tell us what you would rather be doing&#8230;</p>
<p><a href=https://docs.google.com/document/d/1Z1sUf-1mRNH9rwMrNieScOD-cJs-Mw5tXYwqka4rJVk/edit?hl=en_US>Tell us what you would rather be doing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.performanceinstruction.com/2011/08/19/729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudy with a Chance of Learning &#8211; ET4Online</title>
		<link>http://www.performanceinstruction.com/2011/07/12/cloudy-with-a-chance-of-learning-et4online/</link>
		<comments>http://www.performanceinstruction.com/2011/07/12/cloudy-with-a-chance-of-learning-et4online/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.performanceinstruction.com/?p=707</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://docs.google.com/a/performinthecloud.com/present/embed?id=df2tdwcx_3hshkzb4f&#038;size=m" frameborder="0" width="555" height="451"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.performanceinstruction.com/2011/07/12/cloudy-with-a-chance-of-learning-et4online/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Cloudy With a Chance of Learning &#8211; Part II</title>
		<link>http://www.performanceinstruction.com/2011/06/24/cloudy-with-a-chance-of-learning-part-ii/</link>
		<comments>http://www.performanceinstruction.com/2011/06/24/cloudy-with-a-chance-of-learning-part-ii/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.performanceinstruction.com/?p=699</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://docs.google.com/present/embed?id=df2tdwcx_2d69d8k43&#038;size=m" frameborder="0" width="555" height="451"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.performanceinstruction.com/2011/06/24/cloudy-with-a-chance-of-learning-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudy With a Chance of Learning &#8211; Part I</title>
		<link>http://www.performanceinstruction.com/2011/06/22/cloudy-with-a-chance-of-learning/</link>
		<comments>http://www.performanceinstruction.com/2011/06/22/cloudy-with-a-chance-of-learning/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.performanceinstruction.com/?p=553</guid>
		<description><![CDATA[Cloudy with a Chance of Learning: Create the Conditions for Learning with Web 2.0 Tools in the Online or Blended Classroom]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://docs.google.com/present/embed?id=df2tdwcx_0cj5m3ccv&#038;size=m" frameborder="0" width="555" height="451"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.performanceinstruction.com/2011/06/22/cloudy-with-a-chance-of-learning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Design 2.0! Collaborative Instructional Design that Works!</title>
		<link>http://www.performanceinstruction.com/2011/04/08/design-2-0-collaborative-instructional-design-that-works/</link>
		<comments>http://www.performanceinstruction.com/2011/04/08/design-2-0-collaborative-instructional-design-that-works/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 06:21:39 +0000</pubDate>
		<dc:creator>Curtis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.performanceinstruction.com/?p=667</guid>
		<description><![CDATA[Web 2.0 and Social Media platforms are changing organizational performance. Key questions: Are traditional instructional design models appropriate for this problem &#38; 21st Century? How are Web 2.0 tools changing the landscape of learning &#38; performance? How do we leverage Web 2.0 tools, SME’s, resources and rapid design to enhance performance and knowledge management.]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://docs.google.com/present/embed?id=dfcnw7q9_205d3bwgwgd&#038;size=m" frameborder="0" width="555" height="451"></iframe><br />
Web 2.0 and Social Media platforms are changing organizational performance.</p>
<p>Key questions:</p>
<ul>
<li>Are traditional instructional design models appropriate for this problem &amp; 21st Century?</li>
<li>How are Web 2.0 tools changing the landscape of learning &amp; performance?</li>
<li>How do we leverage Web 2.0 tools, SME’s, resources and rapid design to enhance performance and knowledge management.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.performanceinstruction.com/2011/04/08/design-2-0-collaborative-instructional-design-that-works/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

